Lecturer: Michael Lydeamore
Department of Econometrics and Business Statistics
Aim
Why
This is a taste of ETC4500/5450 (Advanced R Programming). We will learn the bare minimum required to get to documentation.
Documentation is vital
ausbirthplace
packageIt’s never been easier to make a package. The usethis
package can do all of the heavy lifting for us
Tip
This means we can easily make packages that might only be just “for us”
This package is for teaching demo only
will set up the directory structure we need for a package.
- R/
- .Rproj.user/
- packagename.Rproj
- .gitignore
- .Rbuildignore
- DESCRIPTION
- NAMESPACE
Anything in the R/
folder will be loaded by the package.
Tip
If you want the user to use it, it needs to be in R
Functions go in R/
Your package could load in some data (like palmerpenguins::penguins
for example).
Exported data objects go in data
, and the code/files to produce them goes in data-raw
This will create two new folders: data
and data-raw
.
devtools
gives us an easy pipeline for loading and testing our package without having to install it
You can also use the default hotkey Ctrl+Shift+L
to load.
You should reload often - try to avoid manually sourcing files unless you have to!
There are three other files that are generated in a package:
NAMESPACE
: Machine generated, list of objects that are ‘exported’ (available to users) of the packageDESCRIPTION
: Contains metadata about the package which we need to completeREADME
: Top-level description of your package that people will see before they install the packageHadley gives a good template for a README:
usethis
sets up a template DESCRIPTION file:
Package: mypackage
Title: What the Package Does (One Line, Title Case)
Version: 0.0.0.9000
Authors@R:
person("First", "Last", , "first.last@example.com", role = c("aut", "cre"),
comment = c(ORCID = "YOUR-ORCID-ID"))
Description: What the package does (one paragraph).
License: `use_mit_license()`, `use_gpl3_license()` or friends to pick a
license
Encoding: UTF-8
Roxygen: list(markdown = TRUE)
RoxygenNote: 7.3.2
You should edit this for your package.
Inevitably, you’ll want to use a function from another package. Again there’s a usethis
function for that too:
You still have to reference package namespaces using :::
or @importFrom
(more on this one later).
For example:
Comments in code are communication. There’s no need to re-state very clear code, but if you are doing anything even mildly complicated, changes are you won’t be able to understand the code quickly.
Example:
palmerpenguins::penguins |>
dplyr::select(species, bill_depth_mm, bill_length_mm, flipper_length_mm, island) |>
tidyr::pivot_longer(!c(species, island)) |>
dplyr::group_by(species, island) |>
dplyr::summarise(means = mean(value, na.rm=T)) |>
tidyr::pivot_wider(names_from = species, values_from = means)
Comments in code are communication. There’s no need to re-state very clear code, but if you are doing anything even mildly complicated, changes are you won’t be able to understand the code quickly.
Example:
palmerpenguins::penguins |>
dplyr::select(species, bill_depth_mm, bill_length_mm, flipper_length_mm, island) |>
# Go from wide to long, keeping species and island as keys
tidyr::pivot_longer(!c(species, island)) |>
dplyr::group_by(species, island) |>
# Means of all measurements by species and island (drop NAs)
dplyr::summarise(means = mean(value, na.rm=T)) |>
# Back to wide for with island as rows and species as columns
tidyr::pivot_wider(names_from = species, values_from = means)
It’s hard to put in too many comments, so feel free to use them liberally.
But, make sure you apply the principles of communication to your comments to: conciseness and clarity are key
When we don’t know how to use a function, we look up the function documentation by typing ?group_by
.
But where does this documentation come from?
R gives a standard way of documenting packages: you write .Rd
files in the man/
directory. These files use a custom syntax, which is very similar to LaTeX.
This separates code from comments, making it easy to forget to update a function’s documentation if you change the function. roxygen2
puts the documentation with your code, and generates .Rd
files.
roxygen2
skeleton#' Histogram of Australian census data
#'
#' Plots a histogram of the Australian census data showing the
#' country of birth of residents of Australia from the 2016
#' and 2021 census
#' @return `ggplot2` plot with the histogram geom
#' @examples
#' plot_census_data()
#'
#' @export
plot_census_data <- function() {
censusdata |>
ggplot2::ggplot(ggplot2::aes(x=count, y=birth)) +
ggplot2::geom_col() +
ggplot2::labs(x="Number of residents", y="Country of birth")
}
.Rd
fileJust writing roxygen2
doesn’t generate the man files. To get these, we have to run
devtools::document()
If you are in RStudio, you can press ctrl+shift+d
Important
For a function to be accessible by installing your package, you need to include the @export
tag!
Just like functions, we have to document our data. You can put this anywhere (after all, there is no function that generates our data), but the convention is in R/data.R
.
For our data,
#' Number of Australian residents by country of birth from the 2016 and 2021 census
#'
#' @format ## 'censusdata'
#' A data frame with 105 rows and 4 columns
#' \describe{
#' \item{birth}{Country of birth}
#' \item{count}{Number of residents from that birth country}
#' \item{percentage}{Percentage of residents from that birth country}
#' \item{census}{Year of census (either 2016 or 2021)}
#' }
#' @source <https://www.abs.gov.au/websitedbs/censushome.nsf/home/2016>
Documentation is great to look at something specific (like a function).
What if you’ve just installed a package and would like to know how to use it?
Enter the Vignette
Vignettes are “how-to” guides to packages. Perhaps they document a specific workflow, or how to solve a specific problem.
Check out the dplyr vignettes
When you’re writing the vignette, take the position of the reader (not the developer). Your audience is someone who might have never used your package before.
This is hard - you know a lot about your package - so try some techniques to help:
Writing a vignette can also help you improve your code. If you find yourself saying “Oh this is hard to code here” then think about going back and changing the code itself.
This creates a .Rmd
file (no quarto yet) with some template options filled in
What happens when you type print(object)
in R?
This is an example of an S3 function.
We can’t cover precisely what this means here (come back in ARP for that), but we can think of this as
a different print
function is called depending on what object
looks like.
Which method is chosen is based on the class of object
.
A single object matching 'print.lm' was found
It was found in the following places
registered S3 method for print from namespace stats
namespace:stats
with value
function (x, digits = max(3L, getOption("digits") - 3L), ...)
{
cat("\nCall:\n", paste(deparse(x$call), sep = "\n", collapse = "\n"),
"\n\n", sep = "")
if (length(coef(x))) {
cat("Coefficients:\n")
print.default(format(coef(x), digits = digits), print.gap = 2L,
quote = FALSE)
}
else cat("No coefficients\n")
cat("\n")
invisible(x)
}
<bytecode: 0x55a4a835faf0>
<environment: namespace:stats>
You might notice that class(fit)
is just a vector. We can add our own class to any object we like.
You have full control over the print method for your class, so you know exactly what the object should look like.
print
methods are communication too! Which of these is better?
$coefficients
(Intercept) bill_depth_mm
55.0673698 -0.6498356
$residuals
1 2 3 5 6 7
-3.81544474 -4.26023098 -3.07032964 -5.82554341 -2.38075717 -4.60029675
8 9 10 11 12 13
-3.13059274 -9.20534608 0.05930860 -6.15518164 -6.02521453 -2.53026386
14 15 16 17 18 19
-2.69085584 -6.75583939 -6.90029675 -4.02049407 0.88422638 -8.71039541
20 21 22 23 24 25
4.90409483 -5.37537897 -5.21544474 -6.69052696 -5.10534608 -5.09019809
26 27 28 29 30 31
-7.48547763 -2.38042830 -2.93531319 -5.08042830 -2.28547763 -4.71511587
32 33 34 35 36 37
-6.10534608 -4.00029675 -1.88547763 -7.62016520 -2.15583939 -3.27065851
38 39 40 41 42 43
-0.84541186 -4.92554341 -2.85551052 -6.87032964 -2.31039541 -7.04541186
44 45 46 47 48 49
1.83439082 -7.08514876 -3.25046119 -1.62049407 -5.28547763 -7.43531319
50 51 52 53 54 55
1.00914416 -3.96528031 -2.68547763 -8.43531319 -0.39557629 -8.80534608
56 57 58 59 60 61
-1.58042830 -4.69524742 -2.25046119 -7.78009943 -5.05551052 -8.38514876
62 63 64 65 66 67
-0.05583939 -6.42016520 -2.14036252 -7.55518164 -1.77032964 -9.04003365
68 69 70 71 72 73
-1.55551052 -8.38009943 -0.66055985 -9.22049407 -3.41039541 -4.29019809
74 75 76 77 78 79
3.01452237 -8.19524742 -0.24541186 -3.25013231 -5.26055985 -8.40501721
80 81 82 83 84 85
-0.55551052 -9.29019809 -0.73026386 -6.15046119 -7.36055985 -6.20029675
86 87 88 89 90 91
-0.57570784 -6.09557629 -6.08042830 -4.29052696 -3.95046119 -7.67032964
92 93 94 95 96 97
-2.20534608 -9.95518164 -3.70534608 -7.62521453 -1.98547763 -4.88042830
98 99 100 101 102 103
-2.74541186 -11.50501721 0.15458814 -8.43531319 -1.07065851 -6.97000076
104 105 106 107 108 109
-4.27065851 -5.08042830 -3.08547763 -5.29019809 -3.87065851 -5.92016520
110 111 112 113 114 115
0.47950593 -6.24508298 3.72429216 -3.86528031 -0.19557629 -2.01577362
116 117 118 119 120 121
-0.47537897 -5.42016520 -4.44574073 -8.32016520 -1.88042830 -7.69019809
122 123 124 125 126 127
-4.50062562 -3.82016520 -1.64541186 -9.53498432 -2.12049407 -4.83026386
128 129 130 131 132 133
-1.67537897 -4.95518164 0.72967036 -4.93531319 0.50947304 -6.24541186
134 135 136 137 138 139
-5.54541186 -5.53026386 -2.59524742 -8.09524742 -1.80567496 -7.34508298
140 141 142 143 144 145
-3.73531319 -3.75518164 -3.29019809 -12.89491855 -3.32016520 -6.85013231
146 147 148 149 150 151
-3.91544474 -3.78042830 -6.51039541 -7.50029675 -5.50534608 -7.95518164
152 153 154 155 156 157
-1.54541186 -0.38954034 5.52494991 2.79531167 4.81013079 1.95524589
158 159 160 161 162 163
0.20541033 -0.17977055 1.57511434 -3.05957323 1.74009790 -5.26462256
164 165 166 167 168 169
4.39498279 -0.66462256 2.82022945 0.22022945 4.43504857 -4.29458967
170 171 172 173 174 175
4.01013079 0.55524589 3.44514723 4.42527878 -0.54475411 0.85524589
176 177 178 179 180 181
1.50003212 -3.65452390 0.84514723 -1.27472122 2.48016367 2.42527878
182 183 184 185 186 187
4.87511434 2.17511434 -3.03970478 -0.54475411 15.57983480 3.65019656
188 189 190 191 192 193
3.92494991 -3.56462256 0.57478547 -2.22960611 3.83504857 -3.46462256
194 195 196 197 198 199
4.92999924 -0.86462256 4.28016367 5.76501568 -2.43465545 -0.53465545
200 201 202 203 204 205
5.76501568 -1.52455678 0.40003212 0.76029522 2.59531167 -0.60973766
206 207 208 209 210 211
4.78016367 0.79026234 -0.05990210 -2.23465545 0.18016367 -2.44475411
212 213 214 215 216 217
5.27511434 -0.79963900 0.81518012 -0.33465545 9.43504857 -0.03970478
218 219 220 221 222 223
5.64986769 0.49026234 4.95996635 -2.33970478 5.38016367 2.38016367
224 225 226 227 228 229
1.47006501 3.27006501 1.05019656 1.08016367 3.92999924 1.66029522
230 231 232 233 234 235
6.62494991 -0.89963900 0.78993346 3.45524589 7.57006501 1.82022945
236 237 238 239 240 241
5.26501568 -1.19963900 6.97478547 -2.30973766 5.46029522 1.53032811
242 243 244 245 246 247
8.07983480 2.18016367 8.24481836 -0.14475411 4.89498279 -1.01478700
248 249 250 251 252 253
5.93504857 4.60003212 1.32022945 2.69026234 6.75491702 3.18016367
254 255 256 257 258 259
11.87983480 2.20508145 3.78016367 1.20036100 2.19498279 -3.81478700
260 261 262 263 264 265
8.60003212 -2.66967189 2.84514723 5.31013079 5.06501568 -1.68986921
266 267 268 269 270 271
7.02494991 0.29531167 10.42999924 -0.36495143 4.25996635 1.03537744
273 274 275 276 277 278
1.02527878 5.53504857 -0.24980344 5.29498279 3.06468681 7.60442371
279 280 281 282 283 284
8.70947304 2.48455526 10.49937438 1.69970325 2.85963748 8.05963748
285 286 287 288 289 290
3.21452237 9.16435793 3.09970325 9.82429216 3.17478547 8.69465392
291 292 293 294 295 296
1.94481836 8.16940726 8.22934149 14.49970325 3.41957170 5.95963748
297 298 299 300 301 302
-1.42521453 4.80475258 -1.08009943 8.13944015 3.26468681 9.27950593
303 304 305 306 307 308
7.38960459 6.77950593 2.89970325 10.72934149 -3.38009943 12.64920994
309 310 311 312 313 314
-1.71511587 8.14953881 6.71957170 3.34986769 4.42462103 10.38422638
315 316 317 318 319 320
2.61990057 11.36435793 6.60442371 2.50475258 8.24448948 1.47983480
321 322 323 324 325 326
7.46468681 7.75458814 6.66468681 6.66940726 8.58455526 5.97478547
327 328 329 330 331 332
3.68993346 8.67950593 1.87478547 8.43439082 -1.32521453 9.34953881
333 334 335 336 337 338
0.91990057 7.16435793 7.34953881 3.13944015 9.50442371 2.45491702
339 340 341 342 343 344
1.67983480 13.59937438 0.19465392 6.35963748 8.07950593 7.28455526
$effects
(Intercept) bill_depth_mm
-812.25887774 23.69748615 -2.78924194 -5.40023118 -1.81122041
-4.34139744 -2.67199792 -8.91316419 0.58446858 -5.97394169
-5.82178619 -2.29355294 -2.05475391 -6.13083166 -6.64139744
-3.62846443 1.46485734 -8.38493093 5.57347934 -5.06100868
-4.85669768 -6.27630893 -4.81316419 -4.89786394 -7.10454218
-2.03277543 -2.66531969 -4.73277543 -1.90454218 -4.57825270
-5.81316419 -3.74139744 -1.50454218 -7.45001945 -1.53083166
-2.76768692 -0.50885318 -4.50023118 -2.45238668 -6.58924194
-1.98493093 -6.70885318 2.30407983 -6.92609720 -2.88061993
-1.22846443 -4.90454218 -7.16531969 1.64524609 -3.71747519
-2.30454218 -8.16531969 0.05192433 -8.51316419 -1.23277543
-4.46963069 -1.88061993 -7.65433045 -4.65238668 -8.22609720
0.56916834 -6.25001945 -1.83708644 -7.37394169 -1.48924194
-8.95864145 -1.15238668 -8.25433045 -0.22415342 -8.82846443
-3.08493093 -4.09786394 3.39545782 -7.96963069 0.09114682
-3.10217495 -4.82415342 -8.33471920 -0.15238668 -9.09786394
-0.49355294 -5.78061993 -6.92415342 -5.94139744 -0.03945367
-5.64807567 -5.73277543 -3.87630893 -3.58061993 -7.38924194
-1.91316419 -9.77394169 -3.41316419 -7.42178619 -1.60454218
-4.53277543 -2.40885318 -11.43471920 0.49114682 -8.16531969
-0.56768692 -6.91079695 -3.76768692 -4.73277543 -2.70454218
-5.09786394 -3.36768692 -5.75001945 0.87153557 -6.13040820
4.26054633 -3.61747519 0.25192433 -1.43514266 -0.16100868
-5.25001945 -3.88729816 -8.15001945 -1.53277543 -7.49786394
-4.01984242 -3.65001945 -1.30885318 -9.48687471 -1.72846443
-4.59355294 -1.36100868 -4.77394169 1.01075806 -4.66531969
0.92369107 -5.90885318 -5.20885318 -5.29355294 -2.36963069
-7.86963069 -1.29160917 -7.23040820 -3.46531969 -3.57394169
-3.09786394 -12.89118571 -3.15001945 -6.70217495 -3.55669768
-3.43277543 -6.18493093 -7.24139744 -5.21316419 -7.77394169
-1.20885318 -0.64097398 5.61743630 2.64372578 4.78058104
1.84803678 -0.01274073 -0.27588547 1.55665879 -3.28881848
1.73273654 -5.46058522 4.46528080 -0.86058522 2.72411453
0.12411453 4.46096979 -4.51274073 3.98058104 0.44803678
3.40450329 4.29588128 -0.65196322 0.74803678 1.53704754
-3.91705173 0.80450329 -1.40411872 2.42842554 2.29588128
4.85665879 2.15665879 -3.18019647 -0.65196322 15.74998055
3.57627003 4.01743630 -3.76058522 0.77821381 -2.43666298
3.86096979 -3.66058522 4.98920305 -1.06058522 4.22842554
5.81312529 -2.60842972 -0.70842972 5.81312529 -1.76489623
0.43704754 0.61980353 2.44372578 -0.72804097 4.72842554
0.67195903 -0.06726346 -2.40842972 0.12842554 -2.55196322
5.25665879 -0.98450747 0.75234779 -0.50842972 9.46096979
-0.18019647 5.79782505 0.37195903 5.04135855 -2.48019647
5.32842554 2.32842554 1.48489204 3.28489204 0.97627003
1.02842554 3.98920305 1.51980353 6.71743630 -1.08450747
0.89351405 3.34803678 7.58489204 1.72411453 5.31312529
-1.38450747 7.17821381 -2.42804097 5.31980353 1.36764803
8.24998055 2.12842554 8.42605831 -0.25196322 4.96528080
-1.09980772 5.96096979 4.63704754 1.22411453 2.57195903
6.86959180 3.12842554 12.04998055 2.20881429 3.72842554
1.01549253 2.26528080 -3.89980772 8.63704754 -2.83235197
2.80450329 5.28058104 5.11312529 -1.71941896 7.11743630
0.14372578 10.48920305 -0.33903021 4.34135855 0.83941478
0.89588128 5.56096979 -0.32372997 5.36528080 3.33468031
8.05192433 9.12369107 2.84330232 10.98015758 1.95860256
3.16291356 8.36291356 3.59545782 9.65623533 3.35860256
10.36054633 3.37821381 8.98683581 2.12605831 8.62800208
8.73231308 14.75860256 3.76722457 6.26291356 -1.22178619
5.03036931 -0.95433045 8.57584658 3.53468031 9.67153557
7.71506907 7.17153557 3.15860256 11.23231308 -3.25433045
13.24093509 -1.57825270 8.51938007 7.06722457 3.49782505
4.73899132 10.96485734 2.74566955 11.85623533 7.05192433
2.73036931 8.64761332 1.64998055 7.73468031 8.09114682
6.93468031 7.12800208 8.94330232 6.17821381 3.79351405
9.07153557 2.07821381 8.90407983 -1.12178619 9.71938007
1.04566955 7.65623533 7.71938007 3.57584658 9.95192433
2.56959180 1.84998055 14.08015758 0.48683581 6.66291356
8.47153557 7.64330232
$rank
[1] 2
$fitted.values
1 2 3 5 6 7 8 9
42.91544 43.76023 43.37033 42.52554 41.68076 43.50030 42.33059 43.30535
10 11 12 13 14 15 16 17
41.94069 43.95518 43.82521 43.63026 41.29086 41.35584 43.50030 42.72049
18 19 20 21 22 23 24 25
41.61577 43.11040 41.09591 43.17538 42.91544 42.59053 43.30535 43.89020
26 27 28 29 30 31 32 33
42.78548 42.98043 43.43531 42.98043 42.78548 44.21512 43.30535 43.50030
34 35 36 37 38 39 40 41
42.78548 44.02017 41.35584 42.07066 43.04541 42.52554 42.65551 43.37033
42 43 44 45 46 47 48 49
43.11040 43.04541 42.26561 44.08515 42.85046 42.72049 42.78548 43.43531
50 51 52 53 54 55 56 57
41.29086 43.56528 42.78548 43.43531 42.39558 43.30535 42.98043 43.69525
58 59 60 61 62 63 64 65
42.85046 44.28010 42.65551 44.08515 41.35584 44.02017 43.24036 43.95518
66 67 68 69 70 71 72 73
43.37033 44.54003 42.65551 44.28010 42.46056 42.72049 43.11040 43.89020
74 75 76 77 78 79 80 81
42.78548 43.69525 43.04541 44.15013 42.46056 44.60502 42.65551 43.89020
82 83 84 85 86 87 88 89
43.63026 42.85046 42.46056 43.50030 41.87571 42.39558 42.98043 42.59053
90 91 92 93 94 95 96 97
42.85046 43.37033 43.30535 43.95518 43.30535 43.82521 42.78548 42.98043
98 99 100 101 102 103 104 105
43.04541 44.60502 43.04541 43.43531 42.07066 44.67000 42.07066 42.98043
106 107 108 109 110 111 112 113
42.78548 43.89020 42.07066 44.02017 42.72049 44.34508 41.87571 43.56528
114 115 116 117 118 119 120 121
42.39558 41.61577 43.17538 44.02017 41.74574 44.02017 42.98043 43.89020
122 123 124 125 126 127 128 129
42.20063 44.02017 43.04541 44.73498 42.72049 43.63026 43.17538 43.95518
130 131 132 133 134 135 136 137
43.37033 43.43531 42.59053 43.04541 43.04541 43.63026 43.69525 43.69525
138 139 140 141 142 143 144 145
42.00567 44.34508 43.43531 43.95518 43.89020 44.99492 44.02017 44.15013
146 147 148 149 150 151 152 153
42.91544 42.98043 43.11040 43.50030 43.30535 43.95518 43.04541 46.48954
154 155 156 157 158 159 160 161
44.47505 45.90469 45.18987 45.64475 46.29459 45.57977 45.12489 46.35957
162 163 164 165 166 167 168 169
45.05990 46.16462 44.60502 46.16462 45.57977 45.57977 44.86495 46.29459
170 171 172 173 174 175 176 177
45.18987 45.64475 45.25485 45.77472 45.64475 45.64475 44.79997 46.55452
178 179 180 181 182 183 184 185
45.25485 45.77472 45.31984 45.77472 45.12489 45.12489 45.83970 45.64475
186 187 188 189 190 191 192 193
44.02017 45.44980 44.47505 46.16462 43.82521 46.22961 44.86495 46.16462
194 195 196 197 198 199 200 201
44.67000 46.16462 45.31984 44.73498 46.03466 46.03466 44.73498 46.42456
202 203 204 205 206 207 208 209
44.79997 45.83970 45.90469 45.70974 45.31984 45.70974 45.05990 46.03466
210 211 212 213 214 215 216 217
45.31984 45.64475 45.12489 46.09964 45.38482 46.03466 44.86495 45.83970
218 219 220 221 222 223 224 225
44.15013 45.70974 44.54003 45.83970 45.31984 45.31984 44.92993 44.92993
226 227 228 229 230 231 232 233
45.44980 45.31984 44.67000 45.83970 44.47505 46.09964 44.41007 45.64475
234 235 236 237 238 239 240 241
44.92993 45.57977 44.73498 46.09964 43.82521 45.70974 45.83970 45.96967
242 243 244 245 246 247 248 249
44.02017 45.31984 43.95518 45.64475 44.60502 45.51479 44.86495 44.79997
250 251 252 253 254 255 256 257
45.57977 45.70974 44.34508 45.31984 44.02017 44.99492 45.31984 46.09964
258 259 260 261 262 263 264 265
44.60502 45.51479 44.79997 45.96967 45.25485 45.18987 44.73498 45.18987
266 267 268 269 270 271 273 274
44.47505 45.90469 44.67000 44.86495 44.54003 46.16462 45.77472 44.86495
275 276 277 278 279 280 281 282
45.44980 44.60502 43.43531 42.39558 42.59053 42.91544 42.20063 43.50030
283 284 285 286 287 288 289 290
43.24036 43.24036 42.78548 42.13564 43.50030 41.87571 43.82521 43.30535
291 292 293 294 295 296 297 298
43.95518 42.33059 42.07066 43.50030 42.98043 43.24036 43.82521 43.69525
299 300 301 302 303 304 305 306
44.28010 42.46056 43.43531 42.72049 43.11040 42.72049 43.50030 42.07066
307 308 309 310 311 312 313 314
44.28010 41.55079 44.21512 42.85046 42.98043 44.15013 43.17538 41.61577
315 316 317 318 319 320 321 322
44.28010 42.13564 42.39558 43.69525 42.65551 44.02017 43.43531 43.04541
323 324 325 326 327 328 329 330
43.43531 42.33059 42.91544 43.82521 44.41007 42.72049 43.82521 42.26561
331 332 333 334 335 336 337 338
43.82521 42.85046 44.28010 42.13564 42.85046 42.46056 42.39558 44.34508
339 340 341 342 343 344
44.02017 42.20063 43.30535 43.24036 42.72049 42.91544
$assign
[1] 0 1
$qr
$qr
(Intercept) bill_depth_mm
1 -18.49324201 -3.171807e+02
2 0.05407381 -3.646690e+01
3 0.05407381 2.109792e-02
5 0.05407381 5.674669e-02
6 0.05407381 9.239546e-02
7 0.05407381 1.561349e-02
8 0.05407381 6.497333e-02
9 0.05407381 2.384013e-02
10 0.05407381 8.142661e-02
11 0.05407381 -3.581997e-03
12 0.05407381 1.902429e-03
13 0.05407381 1.012907e-02
14 0.05407381 1.088487e-01
15 0.05407381 1.061065e-01
16 0.05407381 1.561349e-02
17 0.05407381 4.852005e-02
18 0.05407381 9.513767e-02
19 0.05407381 3.206677e-02
20 0.05407381 1.170754e-01
21 0.05407381 2.932456e-02
22 0.05407381 4.029341e-02
23 0.05407381 5.400448e-02
24 0.05407381 2.384013e-02
25 0.05407381 -8.397843e-04
26 0.05407381 4.577784e-02
27 0.05407381 3.755120e-02
28 0.05407381 1.835571e-02
29 0.05407381 3.755120e-02
30 0.05407381 4.577784e-02
31 0.05407381 -1.455085e-02
32 0.05407381 2.384013e-02
33 0.05407381 1.561349e-02
34 0.05407381 4.577784e-02
35 0.05407381 -6.324210e-03
36 0.05407381 1.061065e-01
37 0.05407381 7.594218e-02
38 0.05407381 3.480899e-02
39 0.05407381 5.674669e-02
40 0.05407381 5.126226e-02
41 0.05407381 2.109792e-02
42 0.05407381 3.206677e-02
43 0.05407381 3.480899e-02
44 0.05407381 6.771554e-02
45 0.05407381 -9.066424e-03
46 0.05407381 4.303562e-02
47 0.05407381 4.852005e-02
48 0.05407381 4.577784e-02
49 0.05407381 1.835571e-02
50 0.05407381 1.088487e-01
51 0.05407381 1.287128e-02
52 0.05407381 4.577784e-02
53 0.05407381 1.835571e-02
54 0.05407381 6.223112e-02
55 0.05407381 2.384013e-02
56 0.05407381 3.755120e-02
57 0.05407381 7.386855e-03
58 0.05407381 4.303562e-02
59 0.05407381 -1.729306e-02
60 0.05407381 5.126226e-02
61 0.05407381 -9.066424e-03
62 0.05407381 1.061065e-01
63 0.05407381 -6.324210e-03
64 0.05407381 2.658235e-02
65 0.05407381 -3.581997e-03
66 0.05407381 2.109792e-02
67 0.05407381 -2.826192e-02
68 0.05407381 5.126226e-02
69 0.05407381 -1.729306e-02
70 0.05407381 5.948890e-02
71 0.05407381 4.852005e-02
72 0.05407381 3.206677e-02
73 0.05407381 -8.397843e-04
74 0.05407381 4.577784e-02
75 0.05407381 7.386855e-03
76 0.05407381 3.480899e-02
77 0.05407381 -1.180864e-02
78 0.05407381 5.948890e-02
79 0.05407381 -3.100413e-02
80 0.05407381 5.126226e-02
81 0.05407381 -8.397843e-04
82 0.05407381 1.012907e-02
83 0.05407381 4.303562e-02
84 0.05407381 5.948890e-02
85 0.05407381 1.561349e-02
86 0.05407381 8.416882e-02
87 0.05407381 6.223112e-02
88 0.05407381 3.755120e-02
89 0.05407381 5.400448e-02
90 0.05407381 4.303562e-02
91 0.05407381 2.109792e-02
92 0.05407381 2.384013e-02
93 0.05407381 -3.581997e-03
94 0.05407381 2.384013e-02
95 0.05407381 1.902429e-03
96 0.05407381 4.577784e-02
97 0.05407381 3.755120e-02
98 0.05407381 3.480899e-02
99 0.05407381 -3.100413e-02
100 0.05407381 3.480899e-02
101 0.05407381 1.835571e-02
102 0.05407381 7.594218e-02
103 0.05407381 -3.374634e-02
104 0.05407381 7.594218e-02
105 0.05407381 3.755120e-02
106 0.05407381 4.577784e-02
107 0.05407381 -8.397843e-04
108 0.05407381 7.594218e-02
109 0.05407381 -6.324210e-03
110 0.05407381 4.852005e-02
111 0.05407381 -2.003528e-02
112 0.05407381 8.416882e-02
113 0.05407381 1.287128e-02
114 0.05407381 6.223112e-02
115 0.05407381 9.513767e-02
116 0.05407381 2.932456e-02
117 0.05407381 -6.324210e-03
118 0.05407381 8.965325e-02
119 0.05407381 -6.324210e-03
120 0.05407381 3.755120e-02
121 0.05407381 -8.397843e-04
122 0.05407381 7.045776e-02
123 0.05407381 -6.324210e-03
124 0.05407381 3.480899e-02
125 0.05407381 -3.648855e-02
126 0.05407381 4.852005e-02
127 0.05407381 1.012907e-02
128 0.05407381 2.932456e-02
129 0.05407381 -3.581997e-03
130 0.05407381 2.109792e-02
131 0.05407381 1.835571e-02
132 0.05407381 5.400448e-02
133 0.05407381 3.480899e-02
134 0.05407381 3.480899e-02
135 0.05407381 1.012907e-02
136 0.05407381 7.386855e-03
137 0.05407381 7.386855e-03
138 0.05407381 7.868439e-02
139 0.05407381 -2.003528e-02
140 0.05407381 1.835571e-02
141 0.05407381 -3.581997e-03
142 0.05407381 -8.397843e-04
143 0.05407381 -4.745741e-02
144 0.05407381 -6.324210e-03
145 0.05407381 -1.180864e-02
146 0.05407381 4.029341e-02
147 0.05407381 3.755120e-02
148 0.05407381 3.206677e-02
149 0.05407381 1.561349e-02
150 0.05407381 2.384013e-02
151 0.05407381 -3.581997e-03
152 0.05407381 3.480899e-02
153 0.05407381 -1.105283e-01
154 0.05407381 -2.551970e-02
155 0.05407381 -8.584839e-02
156 0.05407381 -5.568405e-02
157 0.05407381 -7.487954e-02
158 0.05407381 -1.023017e-01
159 0.05407381 -7.213732e-02
160 0.05407381 -5.294183e-02
161 0.05407381 -1.050439e-01
162 0.05407381 -5.019962e-02
163 0.05407381 -9.681724e-02
164 0.05407381 -3.100413e-02
165 0.05407381 -9.681724e-02
166 0.05407381 -7.213732e-02
167 0.05407381 -7.213732e-02
168 0.05407381 -4.197298e-02
169 0.05407381 -1.023017e-01
170 0.05407381 -5.568405e-02
171 0.05407381 -7.487954e-02
172 0.05407381 -5.842626e-02
173 0.05407381 -8.036396e-02
174 0.05407381 -7.487954e-02
175 0.05407381 -7.487954e-02
176 0.05407381 -3.923077e-02
177 0.05407381 -1.132705e-01
178 0.05407381 -5.842626e-02
179 0.05407381 -8.036396e-02
180 0.05407381 -6.116847e-02
